Nextteq® distributes Nextteq® brand-labeled solution detector tubes as well as solution tubes manufactured by Gastec®. Solution Detector Tubes provide fast, economical, on-the-spot detection of trace chemicals in liquids. Accurate results in 5 minutes or less. Only the detector tubes and a solution container are required. No mixing, pumps, calibration equipment or accessories are required.
Ordering Information:
Substance to be measured | Chemical Formula | Brand Nextteq (NXI) Gastec (G) | P/N | Measuring range |
---|---|---|---|---|
Sulfide Ion in Solution | S2- | G | 211H | 10-1000ppm |
NXI | NX406H | 2-1000 | ||
G | 211M | 2-300ppm | ||
G | 211 | 1-100ppm | ||
G | 211LL | 0.5-20ppm | ||
NXI | NX406L | 0.5-10ppm | ||
Ozone in Solution | O3 | G | 218 | 1-10mg/L |
Chloride Ion in Solution | Cl- | G | 221L | 25-1000mg/L |
NXI | NX401H | 10-2000ppm | ||
G | 221LL | 10-200mg/L | ||
NXI | NX401M | 3-200ppm | ||
NXI | NX401L | 1-60ppm | ||
Chlorine Free Residual | ClO- | NXI | NX404 | 0.4-5ppm |
G | 222 | 0.1-10mg/L | ||
Bromide Ion in Solution (using Chloride Ion tube) |
Br- | G | 221L | 55-2200mg/L |
G | 221LL | 24-480mg/L | ||
Mercury in Solution | Hg2+ | G | 271 | 1-20mg/L |
Chromium (VI) Ion in Solution | Cr6+ | G | 273 | 0,5-50mg/L |
Iron Ion in Solution | Fe2+ | G | 281 | 5-50mg/L |
Copper Ion in Solution | Cu2+ | G | 284 | 1-20mg/L |
NXI | NX402 | 1-100mg/L | ||
Zinc in Solution | Zn2+ | G | 285 | 3-20mg/L |
Nickel in Solution | Ni2+ | G | 291 | 5-50-mg/L |
Cyanide Ion | CN- | NXI | NX403 | 0.2-5ppm |
Salinity | NaCl | NXI | NX405 | 0.01-0.8% |
Water content in solvent | H2O | NXI | NX407 | 10-160mg/L 50-400mg/L |
©2023 Nextteq International LLC. All rights reserved. Nextteq, Nextteq logo, NXI, NXI logo, VeriFit, VeriAir Flex, VeriAir, Multi-teq, and ReadyGo are a registered trademarks of Nextteq International LLC. All other brand names and trademarks mentioned in this document are the properties of their respective holders. All features, specifications, and prices are subject to change without notice.
Legal Notice & Privacy Policy | Content Copyright ©2023